Cheat Sheet
Complete SN Utils slash commands and switches quick reference with companion video.
A quick reference for all built-in slash commands, switches, and keyboard shortcuts. Print it, bookmark it, or keep it open while you work.
Download the Cheat Sheet (PDF)
Companion Video
Navigation Commands
| Command | Description |
|---|---|
/tablename | Open any table list (e.g. /incident, /sys_script) |
/tablename searchterm | Search a table (e.g. /incident vpn) |
/tab page | New tab for a page or portal (e.g. /tab csm) |
/start | Open a new navigator tab |
/list | Open current record in list view |
/me | Open your user profile |
/sp | Service Portal |
/ec | Employee Center |
Development Commands
| Command | Description |
|---|---|
/br | Business Rules |
/cs | Client Scripts |
/si | Script Includes |
/ua | UI Actions |
/up | UI Policies |
/uis | UI Scripts |
/p | System Properties |
/acl | ACLs (access control) |
/tables | Tables (sys_db_object) |
/bg | Background Script |
/bgc | Background Script with var current for current record |
/bgl | Background Script with list GlideRecord for current list |
/st | Studio |
/sns | ServiceNow Studio |
/aes | App Engine Studio |
Search & Lookup Commands
| Command | Description |
|---|---|
/code searchterm | Code Search across scripts |
/search searchterm | Global Instance Search |
/sysid sys_id | Instance-wide sys_id search |
/log searchterm | System Log (today) |
/trans searchterm | Transaction Log |
/u searchterm | Filter Users |
Studio & Builder Commands
| Command | Description |
|---|---|
/uib | UI Builder |
/uibe searchterm | UIB Experiences |
/uibo | Open current UX page in UI Builder |
/fd | Flow Designer |
/ws | Workflow Studio |
/wf | Workflow Editor |
/va | Virtual Agent Designer |
/pad | Process Automation Designer |
/mab | Mobile Application Builder |
/db | Dashboards |
/ide | ServiceNow IDE |
External & Reference Commands
| Command | Description |
|---|---|
/api searchterm | Search Developer References |
/dev searchterm | Search Developer Portal |
/docs searchterm | Search ServiceNow Docs |
/comm searchterm | Search Community Forums |
/cheat | Open this cheat sheet |
Utility Commands
| Command | Description |
|---|---|
/sa | Switch Application (10 most recent) |
/su name | Switch Update Set |
/sd name | Switch Domain |
/imp | Impersonate User |
/unimp | Stop impersonating |
/elev | Toggle Security Admin role |
/tn | Show Technical Names |
/uh | Show Hidden Fields |
/um | Un-Mandatory: set all mandatory to false |
/pop | Pop in / Pop out classic UI |
/lang lng | Switch language |
/cancel | Cancel My Running Transactions |
/env instance | Open current page in another instance |
/cls | Clear Local Storage |
/rnd | Fill fields with random values (-a all, -xss XSS test) |
Data & Record Commands
| Command | Description |
|---|---|
/xml | Current record XML view |
/xmlsrc | Current record XML with browser View Source |
/json | Current record JSONv2 view |
/vd | View data of current record (-p for popup) |
/crn | Copy Record to New tab |
/versions | Version history of current record |
/diff1 / /diff2 | Send record XML to diff viewer (left / right) |
/diffenv instance | Compare current record XML with another instance |
/copycells | Copy selected cell values from list (-s for sys_ids) |
/copycolumn | Copy all values from a column (-s for sys_ids) |
Sidekick (PiP Tools)
| Command | Description |
|---|---|
/sidekick or /sk | Sidekick overview |
/sklog filter | Log Viewer -- real-time syslog |
/skform | Form Analyzer -- UI policies, scripts, BRs, ACLs |
/skclientstate | Client State -- live Next Experience state viewer |
/sksession | Session Inspector |
/skurl | URL Doctor -- parse and edit URL parameters |
SN Utils Management
| Command | Description |
|---|---|
/manage or /settings | Open SN Utils Settings |
/usage | Open Usage Statistics |
/help | Open Slash Commands documentation |
Built-in Switches
Switches are flags added after a command to modify behavior. Example: /incident vpn -s -p
Filter Switches
| Switch | Description |
|---|---|
-a | Active is true |
-s | Current scope |
-m | Updated or created by me |
-um | Updated by me |
-cm | Created by me |
-ut | Updated today |
-ct | Created today |
-uct | Updated or created today |
URL & Display Switches
| Switch | Description |
|---|---|
-p | Keep filter pinned |
-f | Filter only (open filter bar pinned) |
-pf | Use Polaris = false |
-pi | Pop In -- open in full UI |
Sort Switches
| Switch | Description |
|---|---|
-ou | Order by updated descending |
-oc | Order by created descending |
-ga | Group count ascending |
-gd | Group count descending |
Action Switches
| Switch | Description |
|---|---|
-t | View table structure |
-n | New record |
-r | Open random record |
-ra | REST API Explorer |
-c | Table config |
-erd | View schema map |
Time Switches
Dynamic syntax: -<type><number><unit>
Types: u updated, c created, uc updated or created, um updated by me, cm created by me
Units: s seconds, m minutes, h hours, d days, w weeks, M months, q quarters, y years
| Example | Description |
|---|---|
-u5d | Updated in last 5 days |
-c3h | Created in last 3 hours |
-uc15m | Updated or created in last 15 minutes |
-um1w | Updated by me in last week |
Keyboard Shortcuts
| Shortcut | Action |
|---|---|
Ctrl+1 / Cmd+1 | Activate Extension (open slash command popup) |
Ctrl+2 / Cmd+2 | Pop In / Pop Out |
Ctrl+3 / Cmd+3 | Show Technical Names |
Ctrl+4 / Cmd+4 | Run /shortcut command |
Ctrl+V | Paste screenshot (on forms) |
Ctrl+S | Save record |
| Double-click label | Toggle Technical Names |